2009 Home Sales Statistics for Selected Farmers Branch Neighborhoods

The data below shows the home sales for the year of 2009. The B’s – Cassie & Gene Bledsoe, are pleased to provide this information to you and we hope you find it useful. If you have questions or if we can assist you with any real estate needs, please call.   If you want a printable version of the neighborhood sales data, the B’s will be happy to email a copy to you or you may print the PDF here Detailed Annual Sales Report for Selected Neighborhoods ’09

The B’s Sell More Homes in Farmers Branch than anyone for 6th year in a row.*

The B’s have lived and worked in the Branch for 30 years so they really know Farmers Branch real estate.

Why not work with the best – work with the B’s.

Brookhaven
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$
Pebble Beach 4 2 1577 N 08/10 83.39 20 129,900 131,500
Whitemarsh 4 2 1817 N 03/20 79.80 27 130,500 145,000
Arawak 4 2 1676 Y 02/26 89.50 17 157,500 150,000
Dorado Beach 4 2 1818 N 01/22 77.01 162 169,900 140,000
Southern Pines 3 2 1722 N 08/05 102.50 08 178,900 176,500
Dorado Beach 4 2 1818 N 05/07 89.11 11 179,000 162,000
Tanglewood 4 2.1 2253 N 07/30 78.56 26 180,000 177,000
La Kenta 4 2 1908 N 11/20 100.10 153 182,500 191,000
Palmdale 3 2 2302 N 10/08 76.02 317 184,900 175,000
Southern Pines 3 2 2128 N 05/28 89.24 06 189,900 189,900
Whitemarsh 3 2 1892 N 09/08 97.78 410 195,000 185,000
Pine Tree Cir 3 2 1671 N 05/26 116.70 13 199,900 195,000
La Kenta 4 2 2311 N 12/22 87.19 263 199,900 201,500
Tanglewood 4 3 2299 N 08/18 86.99 0 210,000 200,000
Pebble Beach 3 2 2007 N 05/18 99.65 57 215,000 200,000
Cherry Hills 4 2 2476 Y 05/15 82.79 240 219,000 205,000
Cyprus Point 4 2 1766 N 02/26 118.91 10 219,500 210,000
Brookhaven Club 3 2 2258 N 05/24 Zero 50 230,000 Zero
Coral Harbour 3 2 1694 N 12/21 129.57 36 235,000 219,500
Rawhide Pkwy 3 2 2100 N 02/16 109.81 10 249,900 230,600
Olympic 4 3 2843 Y 03/31 87.94 39 253,900 250,000
Apple Valley 3 2.1 2007 Y 02/26 125.19 73 255,000 251,250
Cherry Hills 3 3 2506 Y 05/01 104.15 13 265,000 261,000
Olympic 4 2 2234 N 12/07 117.50 78 269,900 262,500
Olympic Ct 4 3 2812 Y 05/27 108.46 215 314,900 305,000
Brookhaven Club 4 3 2797 Y 11/06 110.83 42 325,000 310,000
Valley Hi Cir 3 3 2993 Y 07/02 111.43 241 340,000 333,500
Roling Knoll Pl 4 2 2624 Y 09/30 130.34 154 349,500 342,000
Braemar Dr 4 3 2946 Y 08/18 117.26 39 359,900 345,450
Crestmoor 4 3 2845 Y 07/09 127.24 10 369,900 362,000
Pine Valley Dr 3 2.1 3890 Y 07/07 Zero 198 449,000 Zero
Report Count 32 Averages 2,279 101.49 101 $240,225 $233,288

Brookhollow and Spur
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$
Spur Trl 4 3 2750 Y 06/12 111.82 36 335,000 307,500
Report Count 1 Averages 2750 111.82 36 335,000 307,500

Chapel Glen, (Zero Lot Line Homes at Webb Chapel before LBJ)
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$
Abbey 3 2 2045 N 09/29 115.40 55 239,000 236,000
Westminster 3 2.1 2451 N 10/30 105.67 73 269,900 259,000
Abbey 3 2.1 2567 Y 10/28 109.08 31 296,000 280,000
Report Count 3 Averages 2,354 110.05 53 268,300 258,333

Courtyard Town Homes at Brookhaven Country Club
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$
Courtyard 3 2.1 2928 N 08/26 95.29 180 279,000 279,000
Report Count 1 Averages 2,928 95.29 180 279,000 279,000

Oakbrook Estates, (North of Brookhaven)
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$ Meadow 4 3 2529 Y 07/24 106.96 116 279,900 270,500
Gatwick Pl 3 2.1 2640 N 10/22 115.70 140 320,000 305,450
Gatwick Place 3 3 2552 Y 09/28 129.90 60 339,900 331,500
Lake Country Ct 5 4 3502 N 12/16 Zero 260 359,900 Zero
Report Count 4 Averages 2,806 144 324,925 316,838

Wooded Creek, (South of Brookhaven Club, East of Marsh)
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$ Wooded Creek 2 3 2469 N 04/14 65.61 178 164,900 162,000
Wooded Creek Dr 4 4.1 2421 Y 08/12 97.27 148 245,000 235,500
Wooded Creek C 4 4 3053 Y 09/25 106.94 95 335,000 326,500
Report Count 3 Averages 2,648 89.94 140 248,300 241,333

Chapel View 2, (North of Valleyview & West of Webb Chapel)
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$
Cinco 3 2 1642 N 08/27 78.56 137 139,000 129,000
Las Campanas 4 2 1953 N 10/29 70.40 120 139,900 137,500
Las Campanas 3 2 1814 N 11/18 95.92 108 174,000 174,000
Report Count 3 Averages 1803 81.63 122 150,967 146,833

Valley View I, (Between Austell & Josey)
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$
Eric Ln 3 2 1,488 N 03/25 61.83 182 94,315 92,000
Randy 3 2 2,235 N 06/30 40.72 60 97,986 91,000
Eric 3 2 1,353 N 08/12 76.87 33 110,000 104,000
Randy 3 2 1,542 N 11/03 73.93 43 117,500 120,000
Randy 3 2 1,542 N 08/03 85.28 245 129,900 131,500
Selma 4 2.1 2,036 N 12/23 87.18 36 189,000 177,500
Report Count 6 Averages 1,699 70.97 102 122,700 118,333

Valley View III + Veronica ( Between Webb Chapel & Austell)
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$
Randy 4 3 2,878 Y 11/13 41.70 43 117,500 120,000
Report Count `1 Averages 2878 41.70 43 117,500 120,000

Branch Crossing, (New Construction, Pre-owned after 1999) NO SOLD THROUGH MLS
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$
Report Count 0 Averages

Branch Crossing, Original Homes
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$
Leta Mae 3 1 1,059 N 12/03 80.17 52 84,900 84,900
Marietta 3 1 960 N 06/16 94.27 127 110,000 90,500
Danny Ln 3 2 1,484 N 06/22 94.34 6 143,500 140,000
Report Count 3 Averages

Courtyard, Marsh & Valleyview (Gated, Zero-Lots)
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$
Vineyard Way 5 5 3,500 Y 07/03 81.69 151 300,700 285,900
Vineyard Way 3 3 3,112 N 07/15 115.68 388 365,000 360,000
Vineyard Way 3 3 3,207 N 05/14 101.34 288 369,900 325,000
Vineyard Way 5 5 4,250 Y 07/09 85.18 9 381,150 362,000
Vineyard Way 3 4 3,357 N 02/18 119.15 591 419,000 400,000
Vineyard Way 4 3 3,564 N 05/14 112.23 68 435,000 400,000
Vineyard Way 3 4 3,751 N 10/07 111.97 415 445,000 420,000
Report Count 7 Averages 3,534 103.89 273 387,964 364,700

Good Estates, Homes Build in ’70 on Leta Mae and Danny
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$
Report Count 0 Averages

Crest Park East of Marsh South of Valley View
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$
Rosser 3 2 1,810 N 09/03 82.87 7 149,900 150,000
Ridgeoak Way 4 2 1,842 N 10/29 82.79 61 159,000 152,500
Bllue Trace 3 2 2,027 Y 12/21 83.87 132 174,900 170,000
Kerr Trail 3 2 1,810 Y 06/15 100.50 3 179,900 181,900
Pennystone 4 3 2,341 N 12/04 78.60 26 181,900 184,000
Blue Trace 4 2 1,970 N 07/01 96.95 4 192,000 191,000
Pennystone 4 2 2,171 N 05/04 91.89 16 198,500 199,500
Blue Trace 4 3 2,391 Y 08/31 86.99 14 214,900 208,000
Report Count 8 Averages 2,045 88.06 33 181,375 179,613

Crestbrook, (West of Marsh & South of Valley View)
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$ 3 2 1,794 N 11/12 65.22 178 129,900 117,000
Veronica 4 2.1 2,020 N 10/09 56.93 69 137,500 115,000
Treeview 4 2 2,331 N 07/08 63.55 55 140,000 148,126
Courtdale 3 2 1,888 Y 07/17 72.03 6 143,000 136,000
Ridgefair Pl 2 2.1 2,125 N 07/29 70.59 92 150,000 150,000
Veronica 4 2 2,331 N 09/23 72.29 150 162,000 168,500
Treeview 3 2 2,362 N 11/20 64.78 245 168,900 153,000
Chapel View Dr 4 2 2,331 N 11/20 72.29 104 174,999 168,500
Janlyn 4 2 2,134 N 10/19 80.83 38 175,000 172,500
Courtdale 3 2 2,328 N 06/24 75.60 76 179,900 175,999
Veronica 3 2 2,026 N 06/04 86.70 29 189,000 175,650
Rockmartin 3 2 2,338 Y 11/23 81.27 6 195,000 190,000
Janlyn 3 2 2,150 N 05/28 92.09 43 199,000 198,000
Mitchwin 4 2.1 2,631 Y 01/27 86.28 82 235,000 227,000
Report Count 14 2,199 74.32 84 169,943 163,948

Farmington Estates and Farmers Branch Lane to Josey
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$
Leta Mae 4 2 1,794 Y 07/16 84.17 60 151,900 151,000
Bay Meadows Ct 3 2 1,564 N 05/29 95.59 12 154,900 149,500
Millwood 3 2 1,959 N 07/09 89.03 29 189,000 174,400
Report Count 3 Averages 1,772 89.59 34 165,267 158,300

Valley View Estates (Brookhaven 15) and Woodhaven/Brookline in Brookhaven
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$
George 4 3.1 3,764 Y 08/27 132.57 2 499,000 499,000Z
Glad Acres 4 4.2 5,013 Y 04/09 136.64 26 799,000 685,000
Report Count 2 Averages 4,389 134.61 14 649,000 592,000

Sunbeck and Sunbeck Circle
Street Bd Bt h SF Pool Date $/SF DOM List$ Sales$
N. Sunbeck 3 2 2,238 N 11/30 63.45 200 155,000 142,000
N. Sunbeck 3 2 2,369 N 12/28 110.81 522 299,000 262,500
Report Count 2 Averages 2,304 87.13 361 227,000 202,250

* Rapattoni Market Share Report for zip codes 75234 and 75244 for all residential transactions in 2009 by company.
Properties may not be listed by the office/agent presenting this information. Information herein deemed reliable but not guaranteed. DOM is Days on the Market. $/SF is Sales Price per square foot. “Z” or “Zero” beside a sales price indicates property’s selling price was not recorded through MLS. The list price must be used for statistical purposes. This report represents completed sales January 1, 2009 through December 31, 2009.